Course Detail
Credit Allocation (ECTS) by Semester and Course Category are presented in Table 4 and Distribution of Courses by Semester are presented in Table 5,
Table 3. Credit Allocation (ECTS) by Semester and Course Category
| No. | Types of Courses | Semester | Total | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1 | Compulsory Course | 29.4 | 30.8 | 30.8 | 29.4 | 30.8 | 30.8 | 2.8 | 184.8 | |
| 2 | Elective Course (Minimum) | 5.6 | 5.6 | |||||||
| 3 | Internship | 11.2 | 11.2 | |||||||
| 4 | Bachelor Thesis | 8.4 | 8.4* | 8.4 | ||||||
| Total | 29.4 | 30.8 | 30.8 | 29.4 | 30.8 | 30.8 | 28 | 8.4* | 210 | |
*The Bachelor Thesis in Semester 8 is taken by students who are unable to complete their studies in Semester 7.
Table 4. Distribution of Courses by Semester
| No. | Code | Course | C/P/T | SCU | Total Hours | ECTS |
| SEMESTER 1 | ||||||
| 1 | 0010502 | Religious Education | C | 2 | 90.67 | 2.8 |
| 2 | 0010503 | Pancasila Education | C | 2 | 90.67 | 2.8 |
| 3 | 0010505 | Indonesian Language Education | C | 2 | 90.67 | 2.8 |
| 4 | 050002 | Introduction to Education | C | 2 | 90.67 | 2.8 |
| 5 | 050004 | Child Development in Elementary School | C | 2 | 90.67 | 2.8 |
| 6 | 050006 | Fundamental Concept of Social Studies in Elementary School | C | 3 | 136.00 | 4.2 |
| 7 | 050007 | Fundamental Concept of Mathematics in Elementary School | C | 3 | 136.00 | 4.2 |
| 8 | 411217 | Physical Education, Sports, and Health (PE) in Elementary School | C | 3 | 136.00 | 4.2 |
| 9 | 413249 | Scouting Education | C | 2 | 90.67 | 2.8 |
| Total | 21 | 951,99 | 29.4 | |||
| SEMESTER 2 | ||||||
| 1 | 548201 | Civic Education | C | 2 | 90.67 | 2.8 |
| 2 | 548202 | English Language Education | C | 2 | 90.67 | 2.8 |
| 3 | 548203 | Teaching Profession | C | 2 | 90.67 | 2.8 |
| 4 | 548204 | Learning and Instruction in Elementary School | C | 2 | 90.67 | 2.8 |
| 5 | 548205 | Fundamental Concept of Natural Sciences in Elementary School | C | 3 | 136.00 | 4.2 |
| 6 | 548206 | Elementary School Indonesian Language Education | C | 3 | 136.00 | 4.2 |
| 7 | 548207 | Elementary School Social Studies Education | C | 3 | 136.00 | 4.2 |
| 8 | 548208 | Fundamentals of Education for Children with Special Needs | C | 2 | 90.67 | 2.8 |
| 9 | 548209 | Play and Games in Elementary School | C | 3 | 136.00 | 4.2 |
| Total | 22 | 997.33 | 30.8 | |||
| SEMESTER 3 | ||||||
| 1 | 548110 | Elementary School Science Education | C | 3 | 136.00 | 4.2 |
| 2 | 548111 | Elementary School Mathematics Education | C | 3 | 136.00 | 4.2 |
| 3 | 548112 | Appreciation of Children’s Literature in Elementary School | C | 2 | 90.67 | 2.8 |
| 4 | 548113 | English for Elementary School | C | 2 | 90.67 | 2.8 |
| 5 | 548114 | Personality Psychology | C | 2 | 90.67 | 2.8 |
| 6 | 548115 | Development of Talents and Creativity in Elementary School | C | 2 | 90.67 | 2.8 |
| 7 | 548116 | Entrepreneurship | C | 2 | 90.67 | 2.8 |
| 8 | 548117 | Elementary School Visual Arts Education | C | 2 | 90.67 | 2.8 |
| 9 | 548118 | Elementary School Music Education | C | 2 | 90.67 | 2.8 |
| 10 | 548119 | Inclusive Education in Elementary School | C | 2 | 90.67 | 2.8 |
| Total | 22 | 997.33 | 30.8 | |||
| SEMESTER 4 | ||||||
| 1 | 548210 | Elementary School Civic Education | C | 3 | 136.00 | 4.2 |
| 2 | 548211 | Teaching of Indonesian Language and Literature in Elementary School | C | 3 | 136.00 | 4.2 |
| 3 | 548212 | Teaching of Social Studies in Elementary School | C | 3 | 136.00 | 4.2 |
| 4 | 548213 | Teaching of Science in Elementary School | C | 3 | 136.00 | 4.2 |
| 5 | 548214 | Teaching of Mathematics in Elementary School | C | 3 | 136.00 | 4.2 |
| 6 | 548215 | Elementary School Guidance and Counseling | C | 2 | 90.67 | 2.8 |
| 7 | 548216 | Art and Culture of Sasambo | C | 2 | 90.67 | 2.8 |
| 8 | 548217 | Development of Learning Media for Elementary School | C | 2 | 90.67 | 2.8 |
| Total | 21 | 951.99 | 29.4 | |||
| SEMESTER 5 | ||||||
| 1 | 548120 | Administration and Management of Elementary Schools | C | 2 | 90.67 | 2.8 |
| 2 | 548121 | Teaching of Civic Education in Elementary School | C | 3 | 136.00 | 4.2 |
| 3 | 548122 | Evaluation of Learning Process in Elementary School | C | 2 | 90.67 | 2.8 |
| 4 | 548123 | Educational Research Method | C | 3 | 136.00 | 4.2 |
| 5 | 548124 | Curriculum Studies and Development for Elementary School | C | 2 | 90.67 | 2.8 |
| 6 | 548125 | Literacy and Numeracy Education in Elementary School | C | 2 | 90.67 | 2.8 |
| 7 | 548126 | Ethno-pedagogy SASAMBO | C | 2 | 90.67 | 2.8 |
| 8 | 548127 | Dance Education in Elementary School | C | 2 | 90.67 | 2.8 |
| 9 | 548128 | Learning Design and Strategy in Elementary School | C | 2 | 90.67 | 2.8 |
| 10 | 548129 | ICT-Based Learning | C | 2 | 90.67 | 2.8 |
| Total | 22 | 997.33 | 30.8 | |||
| SEMESTER 6 | ||||||
| 1 | 548218 | Evaluation of Learning Outcomes in Elementary School | C | 2 | 90.67 | 2.8 |
| 2 | 548219 | Educational Statistics | C | 3 | 136.00 | 4.2 |
| 3 | 548220 | Microteaching | P | 4 | 181.33 | 2.8 |
| 4 | 548221 | Educational Planning | C | 2 | 90.67 | 2.8 |
| 5 | 548222 | Academic Writing | C | 3 | 136.00 | 4.2 |
| 6 | 548223 | Development of Digital Teaching Material | C | 2 | 90.67 | 2.8 |
| 7 | 548224 | Handicrafts Education in Elementary School | C | 2 | 90.67 | 2.8 |
| 8 | 548225 | TOEFL Preparation | C | 2 | 90.67 | 2.8 |
| 9 | 548226 | Management and Administration of Scientific Journal | C | 2 | 90.67 | 2.8 |
| Total | 22 | 997.33 | 30.8 | |||
| SEMESTER 7 | ||||||
| 1 | 411734 | Community Service Program (KKN) | P | 4 | 181.33 | 5.6 |
| 2 | 411735 | School-Based Teaching Practice (PLP) | P | 4 | 181.33 | 5.6 |
| 3 | 412744 | Elementary School Seminar | C | 2 | 90.67 | 2.8 |
| 4 | 411836 | Bachelor Thesis | C | 6 | 271.99 | 8.4 |
| 5 | Elective Course 1 | C | 2 | 90.67 | 2.8 | |
| 6 | Elective Course 2 | C | 2 | 90.67 | 2.8 | |
| Total | 20 | 906.67 | 28 | |||
| SEMESTER 8 | ||||||
| 1 | 411836 | Bachelor Thesis* | C | 6 | 271.99 | 8.4 |
| Total | 6 | 271.99 | 8.4 | |||
*The Bachelor Thesis in semester 8 is taken by students who are unable to complete their studies in semester 7
The elective courses in the Elementary School Teacher Education Study Program are presented in Table 5.
Table 5. Elective Courses
| No. | Code | Course | C/P/T | SCU | Total Hours | ECTS | |
| SEMESTER 7 | |||||||
| 1 | 411612 | Management of Academic Tutoring Programs for Elementary School Students | C | 2 | 90.67 | 2.8 | |
| 2 | 411212 | IT-Based Management Information System | C | 2 | 90.67 | 2.8 | |
| 3 | 413348 | Local Wisdom–Based Learning | C | 2 | 90.67 | 2.8 | |
| 4 | 412638 | Instructional Material Development | C | 2 | 90.67 | 2.8 | |
| Total | 8 | 362.66 | 11.2 | ||||

